<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Beammeout</title>
	<atom:link href="http://www.beammeout.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beammeout.com</link>
	<description></description>
	<pubDate>Fri, 09 May 2008 07:31:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Open DNS</title>
		<link>http://www.beammeout.com/2008/03/open-dns/</link>
		<comments>http://www.beammeout.com/2008/03/open-dns/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 09:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<category><![CDATA[DNS]]></category>

		<category><![CDATA[domain names]]></category>

		<guid isPermaLink="false">http://www.beammeout.com/2008/03/open-dns/</guid>
		<description><![CDATA[OpenDNS protects millions of people a day across hundreds of thousands of schools, businesses and homes. We block phishing sites, give you the power to filter out adult sites and proxies among more than 40 categories, and provide the precision to block individual domains
]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.opendns.com/">OpenDNS</a> protects millions of people a day across hundreds of thousands of schools, businesses and homes. We block phishing sites, give you the power to filter out adult sites and proxies among more than 40 categories, and provide the precision to block individual domains</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.beammeout.com/2008/03/open-dns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fontifier</title>
		<link>http://www.beammeout.com/2008/03/fontifier/</link>
		<comments>http://www.beammeout.com/2008/03/fontifier/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 07:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[fonts]]></category>

		<guid isPermaLink="false">http://www.beammeout.com/2008/03/fontifier/</guid>
		<description><![CDATA[Check out -Fontifier
Fontifier lets you use your own handwriting for the text you write on your computer. It turns a scanned sample of your handwriting into a handwriting font that you can use in your word processor or graphics program, just like regular fonts such as Helvetica.
]]></description>
			<content:encoded><![CDATA[<p>Check out -<a href="http://www.fontifier.com">Fontifier</a></p>
<blockquote><p>Fontifier lets you use your own handwriting for the text you write on your computer. It turns a scanned sample of your handwriting into a handwriting font that you can use in your word processor or graphics program, just like regular fonts such as Helvetica.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.beammeout.com/2008/03/fontifier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogs Wikis and New Media</title>
		<link>http://www.beammeout.com/2008/02/blogs-wikis-and-new-media/</link>
		<comments>http://www.beammeout.com/2008/02/blogs-wikis-and-new-media/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 03:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web Development]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[rss]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.beammeout.com/2008/02/blogs-wikis-and-new-media/</guid>
		<description><![CDATA[This is a fabulous resource for those needing to know what Web 2.0 was all about.
This course is designed to help you understand and effectively use a variety of “web 2.0″ technologies including blogs, RSS, wikis, social bookmarking tools, photo sharing tools, mapping tools, audio and video podcasts, and screencasts
]]></description>
			<content:encoded><![CDATA[<p>This is a <a href="http://newmediaocw.wordpress.com">fabulous resource</a> for those needing to know what Web 2.0 was all about.</p>
<blockquote><p>This course is designed to help you understand and effectively use a variety of “web 2.0″ technologies including blogs, RSS, wikis, social bookmarking tools, photo sharing tools, mapping tools, audio and video podcasts, and screencasts</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.beammeout.com/2008/02/blogs-wikis-and-new-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s New Chart API</title>
		<link>http://www.beammeout.com/2007/12/googles-new-chart-api/</link>
		<comments>http://www.beammeout.com/2007/12/googles-new-chart-api/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 10:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<category><![CDATA[chart api]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.beammeout.com/2007/12/googles-new-chart-api/</guid>
		<description><![CDATA[The Google Chart API returns a PNG-format image in response to a URL. Several types of image can be generated: line, bar, and pie charts for example. For each image type you can specify attributes such as size, colors, and labels.
You can include a Chart API image in a webpage by embedding a URL within [...]]]></description>
			<content:encoded><![CDATA[<p>The Google <a href="http://code.google.com/apis/chart/">Chart API</a> returns a PNG-format image in response to a URL. Several types of image can be generated: line, bar, and pie charts for example. For each image type you can specify attributes such as size, colors, and labels.<br />
You can include a Chart API image in a webpage by embedding a URL within an image tag. When the webpage is displayed in a browser the Chart API renders the image within the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beammeout.com/2007/12/googles-new-chart-api/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Preview of HTML 5</title>
		<link>http://www.beammeout.com/2007/12/a-preview-of-html-5/</link>
		<comments>http://www.beammeout.com/2007/12/a-preview-of-html-5/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 05:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<category><![CDATA[html 5]]></category>

		<guid isPermaLink="false">http://www.beammeout.com/2007/12/a-preview-of-html-5/</guid>
		<description><![CDATA[&#8220;HTML 4 has been around for nearly a decade now, and publishers seeking new techniques to provide enhanced functionality are being held back by the constraints of the language and browsers.&#8221;
 This  article by Lachlan Hunt describes how HTML 5 will introduce a wide range of features including form controls, APIs, multimedia, structure, and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;HTML 4 has been around for nearly a decade now, and publishers seeking new techniques to provide enhanced functionality are being held back by the constraints of the language and browsers.&#8221;</p></blockquote>
<p> This <a href="http://www.alistapart.com/articles/previewofhtml5"> article</a> by Lachlan Hunt describes how HTML 5 will introduce a wide range of features including form controls, APIs, multimedia, structure, and semantics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beammeout.com/2007/12/a-preview-of-html-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is web design?</title>
		<link>http://www.beammeout.com/2007/11/what-is-web-design/</link>
		<comments>http://www.beammeout.com/2007/11/what-is-web-design/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 23:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.beammeout.com/2007/11/what-is-web-design/</guid>
		<description><![CDATA[ Jeffrey Zeldman&#8217;s   article  explains what sets web design apart from design for other mediums.
&#8220;Web design is not book design, it is not poster design, it is not illustration, and the highest achievements of those disciplines are not what web design aims for. Although websites can be delivery systems for games and [...]]]></description>
			<content:encoded><![CDATA[<p> Jeffrey Zeldman&#8217;s  <a href="http://www.alistapart.com/articles/understandingwebdesign"> article </a> explains what sets web design apart from design for other mediums.</p>
<blockquote><p>&#8220;Web design is not book design, it is not poster design, it is not illustration, and the highest achievements of those disciplines are not what web design aims for. Although websites can be delivery systems for games and videos, and although those delivery systems can be lovely to look at, such sites are exemplars of game design and video storytelling, not of web design. So what is web design?&#8221;</p></blockquote>
<p><cite>Jeffrey Zeldman - A List Apart</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beammeout.com/2007/11/what-is-web-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook’s Brilliant but Evil design</title>
		<link>http://www.beammeout.com/2007/11/facebook%e2%80%99s-brilliant-but-evil-design/</link>
		<comments>http://www.beammeout.com/2007/11/facebook%e2%80%99s-brilliant-but-evil-design/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 21:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.beammeout.com/2007/11/facebook%e2%80%99s-brilliant-but-evil-design/</guid>
		<description><![CDATA[Scary stuff by Josua Porter Facebook’s Brilliant but Evil design
&#8220;Here’s a scenario: you go to Blockbuster.com and rent a movie. A little interface element pops up and tells you that Blockbuster is sending information to your Facebook account. It gives you ten seconds to say no…and then it sends it anyway. This is called “opt-out”. [...]]]></description>
			<content:encoded><![CDATA[<p>Scary stuff by Josua Porter <a href="http://bokardo.com/archives/facebooks-brilliant-but-evil-design">Facebook’s Brilliant but Evil design</a></p>
<blockquote><p>&#8220;Here’s a scenario: you go to Blockbuster.com and rent a movie. A little interface element pops up and tells you that Blockbuster is sending information to your Facebook account. It gives you ten seconds to say no…and then it sends it anyway. This is called “opt-out”. You only have the option to say no. It sends your personal information by default. “Opt-in” would be where no action is taken by default.</p>
<p>You then log into your Facebook account, and it says that “Blockbuster is sending a story to your account”. You have the option to say no to this, but it is not apparent at all. In fact, Facebook gives you the option “Don’t show me this again”, which seems to suggest that they agree this message is annoying. They have designed this screen for you to focus on the pain of having to read a silly message and dismiss it. But what isn’t very clear is that when you do so you’re also giving implicit instruction that all services can send information to your news feed in the future. This is a HUGE deal to Facebook…this is how they’re going to make money.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.beammeout.com/2007/11/facebook%e2%80%99s-brilliant-but-evil-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free online photo editor with effects</title>
		<link>http://www.beammeout.com/2007/10/free-online-photo-editor-with-effects/</link>
		<comments>http://www.beammeout.com/2007/10/free-online-photo-editor-with-effects/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 08:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.beammeout.com/2007/10/free-online-photo-editor-with-effects/</guid>
		<description><![CDATA[Check out flauntr. It offers basic photo editing, thousands of effects like frames, filters and overlays and the ability to post your edited photos directly to social network sites like Facebook and MySpace.
]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://flauntr.com">flauntr</a>. It offers basic photo editing, thousands of effects like frames, filters and overlays and the ability to post your edited photos directly to social network sites like Facebook and MySpace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beammeout.com/2007/10/free-online-photo-editor-with-effects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mark Pesce on Mesh Networks and the Future</title>
		<link>http://www.beammeout.com/2007/10/mark-pesce-on-mesh-networks-and-the-future/</link>
		<comments>http://www.beammeout.com/2007/10/mark-pesce-on-mesh-networks-and-the-future/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 10:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.beammeout.com/2007/10/mark-pesce-on-mesh-networks-and-the-future/</guid>
		<description><![CDATA[Mark Pesce&#8217;s now famous Keynote speech for Web Directions is a must read for everyone.
“The net regards hierarchy as a failure, and routes around it.”
&#8220;In a future which looks increasingly like the present, there is no center anywhere, no locus of authority, no controlling power ordering our daily lives.  There are no governments, no [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Pesce&#8217;s now famous <a href="http://blog.futurestreetconsulting.com/?p=39">Keynote speech</a> for <a href="http://webdirections.org">Web Directions</a> is a must read for everyone.</p>
<blockquote><p>“The net regards hierarchy as a failure, and routes around it.”</p></blockquote>
<blockquote><p>&#8220;In a future which looks increasingly like the present, there is no center anywhere, no locus of authority, no controlling power ordering our daily lives.  There are no governments, no institutions, no businesses that look anything like the limited liability enterprises born in the Netherlands five hundred years ago.  Instead, there are groupings, networks within the network, that come together around a project or ideology, a shared sense of salience –&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.beammeout.com/2007/10/mark-pesce-on-mesh-networks-and-the-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How the internet came to be</title>
		<link>http://www.beammeout.com/2007/10/how-the-internet-came-to-be/</link>
		<comments>http://www.beammeout.com/2007/10/how-the-internet-came-to-be/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 00:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.beammeout.com/2007/10/how-the-internet-came-to-be/</guid>
		<description><![CDATA[From one of the founders
]]></description>
			<content:encoded><![CDATA[<p>From one of the <a href="http://virtualschool.edu/mon/Internet/CerfHowInternetCame2B.html">founders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beammeout.com/2007/10/how-the-internet-came-to-be/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
