<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beammeout &#187; Technology</title>
	<atom:link href="http://www.beammeout.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beammeout.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 May 2011 10:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Future of the Camera</title>
		<link>http://www.beammeout.com/2011/04/the-future-of-the-camera/</link>
		<comments>http://www.beammeout.com/2011/04/the-future-of-the-camera/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 11:19:40 +0000</pubDate>
		<dc:creator>Ross Brewer</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.beammeout.com/?p=341</guid>
		<description><![CDATA[From Read Write Web. &#8220;First it was smartphones integrating cameras. Could we be about to see the inverse &#8211; cameras integrating smartphone technology? That&#8217;s the concept being explored by Seattle design company Artefact.&#8221; The Future of the Camera]]></description>
			<content:encoded><![CDATA[<p>From Read Write Web.</p>
<blockquote><p>&#8220;First it was smartphones integrating cameras. Could we be about to see the inverse &#8211; cameras integrating smartphone technology? That&#8217;s the concept being explored by Seattle design company Artefact.&#8221;</p></blockquote>
<p><a href="http://www.readwriteweb.com/archives/future_of_the_camera.php?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29">The Future of the Camera</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beammeout.com/2011/04/the-future-of-the-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Caffeine</title>
		<link>http://www.beammeout.com/2010/06/google-caffeine/</link>
		<comments>http://www.beammeout.com/2010/06/google-caffeine/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 06:40:47 +0000</pubDate>
		<dc:creator>Ross Brewer</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.beammeout.com/2010/06/google-caffeine/</guid>
		<description><![CDATA[Google has announced a new indexing system called Caffeine. &#8220;With Caffeine, we analyze the web in small portions and update our search index on a continuous basis, globally. As we find new pages, or new information on existing pages, we can add these straight to the index. That means you can find fresher information than [...]]]></description>
			<content:encoded><![CDATA[<p>Google has announced a new indexing system called <a href="http://googlewebmastercentral.blogspot.com/2010/06/our-new-search-index-caffeine.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+blogspot%2FamDG+%28Official+Google+Webmaster+Central+Blog%29">Caffeine.</a></p>
<blockquote><p>&#8220;With Caffeine, we analyze the web in small portions and update our search index on a continuous basis, globally. As we find new pages, or new information on existing pages, we can add these straight to the index. That means you can find fresher information than ever before — no matter when or where it was published.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.beammeout.com/2010/06/google-caffeine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from the desktop music revolution</title>
		<link>http://www.beammeout.com/2010/04/lessons-from-the-desktop-music-revolution/</link>
		<comments>http://www.beammeout.com/2010/04/lessons-from-the-desktop-music-revolution/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:41:49 +0000</pubDate>
		<dc:creator>Ross Brewer</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.beammeout.com/?p=211</guid>
		<description><![CDATA[Dave Cronin has written a really interesting article on computer music interface technology - &#8220;Music is almost universally important to human culture, but instruments are not strictly &#8216;useful&#8217; and it seems strange to think of them as mere tools. That said, from the first bone flutes and stone tools, the evolution of musical instruments has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cooper.com/journal/2010/04/desktop_music_revolution.html">Dave Cronin</a> has written a really interesting article on computer music interface technology -</p>
<blockquote><p>&#8220;Music is almost universally important to human culture, but instruments are not strictly &#8216;useful&#8217; and it seems strange to think of them as mere tools. <span id="more-211"></span>That said, from the first bone flutes and stone tools, the evolution of musical instruments has closely paralleled to that of more utilitarian technology. As inventor and futurist Ray Kurzweil puts it &#8211; [musical expression] has always used the most advanced technologies available.&#8221; </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.beammeout.com/2010/04/lessons-from-the-desktop-music-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple iPad and the future</title>
		<link>http://www.beammeout.com/2010/04/the-apple-ipad-and-the-future/</link>
		<comments>http://www.beammeout.com/2010/04/the-apple-ipad-and-the-future/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:16:12 +0000</pubDate>
		<dc:creator>Ross Brewer</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.beammeout.com/?p=204</guid>
		<description><![CDATA[An interesting variety of opinions on what the Apple iPad means for the future of computing - &#8220;Apple said it sold more than 300,000 iPads on Saturday, the device’s first day on the market. Apple iPad users downloaded more than one million apps from the company’s App Store and more than 250,000 electronic books from [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting variety of opinions on what the Apple iPad means for the future of computing -</p>
<blockquote><p>&#8220;Apple said it sold more than 300,000 iPads on Saturday, the device’s first day on the market. Apple iPad users downloaded more than one million apps from the company’s App Store and more than 250,000 electronic books from the iBookstore.<span id="more-204"></span>  Some reviewers said the iPad could challenge the primacy of the laptop. But others said the device, though gorgeous, simply doesn’t fill an obvious need. Does the iPad offer designers and users a new medium, or is it merely an iPod Touch on steroids? How much does the form factor of a device drive the creation of new kinds of content and how that content is read, heard and watched?&#8221;</p></blockquote>
<p>From <a href=" http://roomfordebate.blogs.nytimes.com/2010/04/06/the-ipad-in-the-eyes-of-the-digerati/">Room for debate at NYTimes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beammeout.com/2010/04/the-apple-ipad-and-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Mobile Technologies to watch in 2010 and 2011</title>
		<link>http://www.beammeout.com/2010/04/10-mobile-technologies-to-watch-in-2010-and-2011/</link>
		<comments>http://www.beammeout.com/2010/04/10-mobile-technologies-to-watch-in-2010-and-2011/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:19:54 +0000</pubDate>
		<dc:creator>Ross Brewer</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.beammeout.com/?p=190</guid>
		<description><![CDATA[From echannelline.com. &#8220;Gartner, Inc. has identified 10 mobile technologies that will evolve significantly through 2011 in ways that will impact short-term mobile strategies and policies.&#8221;]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.echannelline.com/usa/story.cfm?item=25583">echannelline.com</a>.</p>
<blockquote><p>&#8220;Gartner, Inc. has identified 10 mobile technologies that will evolve significantly through 2011 in ways that will impact short-term mobile strategies and policies.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.beammeout.com/2010/04/10-mobile-technologies-to-watch-in-2010-and-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Open Source Hardware Work?</title>
		<link>http://www.beammeout.com/2008/10/can-open-source-hardware-work/</link>
		<comments>http://www.beammeout.com/2008/10/can-open-source-hardware-work/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 08:50:41 +0000</pubDate>
		<dc:creator>Ross Brewer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Open Source Hardware]]></category>

		<guid isPermaLink="false">http://www.beammeout.com/?p=61</guid>
		<description><![CDATA[&#8220;Linux enabled Google to build dirt-cheap servers; Java and Perl and Ruby have become the lingua franca for building Web 2.0 applications; and the free Web-server software Apache powers nearly half of all Web sites in the world. Open source software gave birth to the Internet age, making everyone—even those who donated their labor—better off.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Linux enabled Google to build dirt-cheap servers; Java and Perl and Ruby have become the lingua franca for building Web 2.0 applications; and the free Web-server software Apache powers nearly half of all Web sites in the world. Open source software gave birth to the Internet age, making everyone—even those who donated their labor—better off.&#8221;
</p></blockquote>
<p>Can open source hardware do the same thing?</p>
<p>This <a href="http://www.wired.com/techbiz/startups/magazine/16-11/ff_openmanufacturing"> article from Wired Magazine</a> explores these issues and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beammeout.com/2008/10/can-open-source-hardware-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fontifier</title>
		<link>http://www.beammeout.com/2008/03/fontifier/</link>
		<comments>http://www.beammeout.com/2008/03/fontifier/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 07:05:30 +0000</pubDate>
		<dc:creator>Ross Brewer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[fonts]]></category>

		<guid isPermaLink="false">http://www.beammeout.com/2008/03/fontifier/</guid>
		<description><![CDATA[Check out -Fontifier Fontifier lets you use your own handwriting for the text you write on your computer. It turns a scanned sample of your handwriting into a handwriting font that you can use in your word processor or graphics program, just like regular fonts such as Helvetica.]]></description>
			<content:encoded><![CDATA[<p>Check out -<a href="http://www.fontifier.com">Fontifier</a></p>
<blockquote><p>Fontifier lets you use your own handwriting for the text you write on your computer. It turns a scanned sample of your handwriting into a handwriting font that you can use in your word processor or graphics program, just like regular fonts such as Helvetica.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.beammeout.com/2008/03/fontifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs Wikis and New Media</title>
		<link>http://www.beammeout.com/2008/02/blogs-wikis-and-new-media/</link>
		<comments>http://www.beammeout.com/2008/02/blogs-wikis-and-new-media/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 03:26:43 +0000</pubDate>
		<dc:creator>Ross Brewer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.beammeout.com/2008/02/blogs-wikis-and-new-media/</guid>
		<description><![CDATA[This is a fabulous resource for those needing to know what Web 2.0 was all about. This course is designed to help you understand and effectively use a variety of “web 2.0″ technologies including blogs, RSS, wikis, social bookmarking tools, photo sharing tools, mapping tools, audio and video podcasts, and screencasts]]></description>
			<content:encoded><![CDATA[<p>This is a <a href="http://newmediaocw.wordpress.com">fabulous resource</a> for those needing to know what Web 2.0 was all about.</p>
<blockquote><p>This course is designed to help you understand and effectively use a variety of “web 2.0″ technologies including blogs, RSS, wikis, social bookmarking tools, photo sharing tools, mapping tools, audio and video podcasts, and screencasts</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.beammeout.com/2008/02/blogs-wikis-and-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s Brilliant but Evil design</title>
		<link>http://www.beammeout.com/2007/11/facebook%e2%80%99s-brilliant-but-evil-design/</link>
		<comments>http://www.beammeout.com/2007/11/facebook%e2%80%99s-brilliant-but-evil-design/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 21:59:24 +0000</pubDate>
		<dc:creator>Ross Brewer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.beammeout.com/2007/11/facebook%e2%80%99s-brilliant-but-evil-design/</guid>
		<description><![CDATA[Scary stuff by Josua Porter Facebook’s Brilliant but Evil design &#8220;Here’s a scenario: you go to Blockbuster.com and rent a movie. A little interface element pops up and tells you that Blockbuster is sending information to your Facebook account. It gives you ten seconds to say no…and then it sends it anyway. This is called [...]]]></description>
			<content:encoded><![CDATA[<p>Scary stuff by Josua Porter <a href="http://bokardo.com/archives/facebooks-brilliant-but-evil-design">Facebook’s Brilliant but Evil design</a></p>
<blockquote><p>&#8220;Here’s a scenario: you go to Blockbuster.com and rent a movie. A little interface element pops up and tells you that Blockbuster is sending information to your Facebook account. It gives you ten seconds to say no…and then it sends it anyway. This is called “opt-out”. You only have the option to say no. It sends your personal information by default. “Opt-in” would be where no action is taken by default.</p>
<p>You then log into your Facebook account, and it says that “Blockbuster is sending a story to your account”. You have the option to say no to this, but it is not apparent at all. In fact, Facebook gives you the option “Don’t show me this again”, which seems to suggest that they agree this message is annoying. They have designed this screen for you to focus on the pain of having to read a silly message and dismiss it. But what isn’t very clear is that when you do so you’re also giving implicit instruction that all services can send information to your news feed in the future. This is a HUGE deal to Facebook…this is how they’re going to make money.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.beammeout.com/2007/11/facebook%e2%80%99s-brilliant-but-evil-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free online photo editor with effects</title>
		<link>http://www.beammeout.com/2007/10/free-online-photo-editor-with-effects/</link>
		<comments>http://www.beammeout.com/2007/10/free-online-photo-editor-with-effects/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 08:09:26 +0000</pubDate>
		<dc:creator>Ross Brewer</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.beammeout.com/2007/10/free-online-photo-editor-with-effects/</guid>
		<description><![CDATA[Check out flauntr. It offers basic photo editing, thousands of effects like frames, filters and overlays and the ability to post your edited photos directly to social network sites like Facebook and MySpace.]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://flauntr.com">flauntr</a>. It offers basic photo editing, thousands of effects like frames, filters and overlays and the ability to post your edited photos directly to social network sites like Facebook and MySpace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beammeout.com/2007/10/free-online-photo-editor-with-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

